Your generosity can bring hope, dignity, and opportunity to communities in need. Support our mission with any currency and be part of lasting change across borders.
| FCRA Account | ||
|---|---|---|
| Account Name | : | MOTHER TERESA RURAL DEVELOPMENT TRUST |
| Account Number | : | 40185078647 |
| Bank Name | : | State Bank of India |
| Branch Location | : | FCRA Cell, 4th Floor, State Bank of India, New Delhi Main Branch, 11, Sansad Marg, New Delhi - 110001 |
| IFSC Code | : | SBIN0000691 |
| SWIFT Code | : | SBININBB104 |
| Canara Bank | ||
|---|---|---|
| Account Name | : | MOTHER TERESA RURAL DEVELOPMENT TRUST |
| Account Number | : | 0537101021985 |
| Bank Name | : | Canara Bank |
| Branch Location | : | Hospet, Bellary Dist, Karnataka |
| IFSC Code | : | CNRB0000537 |
| SWIFT Code | : | CNRBINBBLFD |
| Routing No | : | 021000021-0537101021985Paypal Button |
| Canara Bank | ||
|---|---|---|
| Account Name | : | MOTHER TERESA RURAL DEVELOPMENT TRUST |
| Account Number | : | 0537101029194 |
| Bank Name | : | Canara Bank |
| Branch Location | : | Hospet, Bellary Dist, Karnataka |
| IFSC Code | : | CNRB0000537 |
| Swift Code | : | CNRBINBBLFD |
| ICICI Bank | ||
|---|---|---|
| Account Name | : | MOTHER TERESA RURAL DEVELOPMENT TRUST |
| Account Number | : | 107305002312 |
| Bank Name | : | ICICI BANK |
| Branch Location | : | Hospet, Bellary Dist, Karnataka |
| IFSC Code | : | ICIC0001073 |
Please mention Small Gifts or Large Gifts while making your donation.